Bangalore Airport Bus Routes
BMTC Vayu Vajra — AC Volvo Buses to Kempegowda International Airport
AC Vayu Vajra buses connect all major Bangalore areas to Kempegowda International Airport. Affordable fares from ₹200, comfortable AC Volvo coaches, luggage storage, and real-time departure schedules.
Most Popular Routes
Upcoming Departures
Routes by Corridor
Find the right bus based on your area. All routes go to Kempegowda International Airport.
All Airport Bus Routes
| Route | From | Via | Fare | Frequency | To Airport | From Airport | Trips/Day |
|---|---|---|---|---|---|---|---|
KIA-4 | HSR Layout BDA Complex | Agara → Madiwala → Shivajinagar... | ₹300-360 | 20-40 mins | 05:55–23:15 | 00:50–21:00 | 25 |
KIA-4A | Whitefield TTMC | Mekhri Circle → JC Nagar → Halasur Lake... | ₹320-380 | 25-45 mins | 03:00–18:45 | 00:05–23:50 | 26 |
KIA-5 | Banashankari TTMC | Jayanagar → Richmond Road → Shivajinagar... | ₹320-380 | 20-40 mins | 00:05–22:40 | 00:30–23:30 | 57 |
KIA-5D | Brigade Meadows Kanakapura Road | Mekri Circle → MG Road → Shanthinagar TTMC... | ₹340-400 | 30-60 mins | 04:00–23:00 | 01:20–20:10 | 32 |
KIA-6 | Kengeri | MG Road → Marathahalli → KR Puram... | ₹320-380 | 25-50 mins | 05:00–23:00 | 01:00–23:20 | 29 |
KIA-6A | Kadugodi Bus Station | Tin Factory → KR Puram → Nagawara... | ₹320-380 | 25-50 mins | 01:00–15:25 | 03:30–16:35 | 13 |
KIA-7 | HSR BDA Complex | Koramangala → Richmond Circle → Shivajinagar... | ₹300-360 | 25-45 mins | 06:15–21:30 | 00:50–23:50 | 12 |
KIA-7A | HSR BDA Complex | BTM Layout → Madiwala → Shivajinagar... | ₹300-360 | 25-45 mins | 01:00–23:35 | 00:15–23:45 | 78 |
KIA-8 | KBS (Majestic) | Shivajinagar → Mekhri Circle → Hebbal | ₹280-350 | 15-30 mins | 00:10–23:35 | 00:25–23:50 | 151 |
KIA-8A | BTM Layout Kuvempu Nagar TTMC | Central Silk Board → Marathahalli Bridge → Tin Factory... | ₹320-380 | 25-45 mins | 00:25–23:00 | 01:10–22:50 | 40 |
KIA-8C | Chandapura Circle | Electronic City → Central Silk Board → Marathahalli Bridge... | ₹360-420 | 30-60 mins | 03:10–20:40 | 00:05–17:20 | 23 |
KIA-8D | Sarjapur Road Wipro Gate | Bellanduru → Marathahalli Bridge → KR Pura... | ₹320-380 | 30-60 mins | 07:00–23:25 | 03:30–20:50 | 13 |
KIA-8E | Electronic City Wipro Gate | Central Silk Board → Marathahalli Bridge → Byrathi... | ₹320-380 | 30-60 mins | 02:40–20:50 | 05:40–18:20 | 20 |
KIA-9 | Whitefield TTMC | KR Puram → Tin Factory → Hebbal | ₹320-380 | 25-45 mins | 00:05–18:50 | 00:10–18:10 | 168 |
KIA-9H | Hebbal | Kogilu Cross → Yelahanka | ₹200-260 | 20-40 mins | 08:55–21:45 | 06:05–23:40 | 55 |
KIA-8H | Attibele | Sarjapura → Marathahalli Bridge → Central Silk Board... | ₹380-440 | 30-60 mins | 05:30–22:30 | 02:00–19:30 | 24 |
KIA-14A | Bannerghatta | Billekahalli → Shanthinagar TTMC → Mekhri Circle... | ₹340-400 | 30-60 mins | 05:00–21:15 | 02:00–07:00 | 24 |
KIA-15 | Whitefield TTMC | Kadugodi → Budigere → Beguru | ₹300-360 | 25-45 mins | 04:15–18:40 | 06:15–20:40 | 35 |
KIA-15A | Whitefield TTMC | ITPL → Kadugodi → Budigere... | ₹320-380 | 25-45 mins | 19:55–22:40 | 00:40–23:45 | 9 |
KIA-17 | Royal Meenakshi Mall | Billekahalli → Shanthinagar TTMC → Mekhri Circle... | ₹300-360 | 30-60 mins | 06:15–21:45 | 07:10–22:40 | — |
KIA-10 | Mysore Road Bus Station | Vijayanagar → West of Chord Road → Yeshavanthapura... | ₹300-360 | 25-45 mins | 00:05–23:00 | 00:05–23:30 | 78 |
KIA-14 | Royal Meenakshi Mall | Billekahalli → Shanthinagar TTMC → Mekhri Circle... | ₹300-360 | 30-60 mins | 01:35–23:45 | 00:35–23:55 | 88 |
Essential Information
Payment Methods
- • Cash (exact change preferred)
- • UPI — GPay, PhonePe, Paytm
- • BMTC Smart Card
- • Contactless cards (select buses)
Luggage Policy
- • 2 check-in bags per person
- • 1 cabin/hand bag allowed
- • Luggage storage at front of bus
- • No extra luggage charge
Pre-flight Timing
- • Domestic: Leave 3–3.5 hrs early
- • International: Leave 4–4.5 hrs early
- • Peak hours: Add 30–60 mins buffer
- • Peak: 8–10 AM & 5–8 PM
Useful Apps & Info
- • BMTC Official app for tracking
- • Google Maps live bus locations
- • BMTC helpline: 1800-425-1663
- • Buses stop at T1 & T2 terminals
Frequently Asked Questions
Explore More
Bangalore Airport Bus (Vayu Vajra) — Complete Guide 2026
BMTC operates the Vayu Vajra (meaning "Wind Thunderbolt") airport bus service connecting Bangalore city to Kempegowda International Airport (KIA/BLR). These are air-conditioned Volvo buses with comfortable seating and dedicated luggage storage, making them the most affordable and reliable way to reach the airport from anywhere in Bangalore.
With 22 routes covering all major corridors — South (Banashankari, JP Nagar, Electronic City), East (Whitefield, ITPL, Marathahalli), West (Kengeri, Mysore Road), and Central (Majestic) — there's a Vayu Vajra bus from nearly every major Bangalore neighbourhood. The flagship KIA-9 route from Majestic Bus Station has the highest frequency with 86+ daily departures running nearly every 10–20 minutes.
Fares range from ₹200 (Hebbal) to ₹420 (Chandapura), significantly cheaper than taxi services that typically cost ₹800–₹2000. Combined with Namma Metro, the airport bus offers the best value for airport transfers in Bangalore.